NN-H275WF
Over-the-Range Microwaves
Over-the-Range 2.0 cu. ft. Inverter Microwave Oven with 1200 Watt High Power and Easy-to-Use Pop-Out Dial, White
- Operating Instructions
- Help & Tutorials
- Technical Specifications
- Warranty & Care Plans
- Parts & Accessories
View the complete product details
| SIZE | |
| Oven Capacity | 2.0 cu. ft. |
| Cooking Power | 1200W |
| Turntable Diameter | 12" |
| DESIGN | . |
| Color | White |
| Control Panel | Pop-Out Dial ![]()
|
| STYLE | . |
| Door Window | Yes |
| Oven Interior | Epoxy |
| PERFORMANCE | . |
| Power Settings | 10 levels |
| Multi-Stage Cooking | 5 stages |
| Automatic Turntable | Yes |
| Multi-Lingual Menu Action Screen | Yes |
| PROGRAMMABLE FEATURES | . |
| Sensor Cook | Yes |
| Auto Reheat | Sensor |
| More/Less Control | Yes |
| Inverter Turbo Defrost | Yes |
| Keep Warm | Yes |
| Yes | |
| Quick Minute | Yes |
| Delay Start | Yes |
| Timer | Yes |
Function Key ![]()
|
No |
| AUTO COOK MENU | . |
| Oatmeal | Yes (sensor) |
| Breakfast Sausage | Yes (sensor) |
| Omelet | Yes (sensor) |
| Soup | Yes (sensor) |
| Frozen Entrees | Yes (sensor) |
| Frozen Pizza (single) | Yes (sensor) |
| Frozen Pocket Sandwich | Yes (sensor) |
| Potatoes | Yes (sensor) |
| Fresh Vegetables | Yes (sensor) |
| Canned Vegetables | Yes (sensor) |
| Frozen Vegetables | Yes (sensor) |
| White Rice | Yes (sensor) |
| Frozen Dinners | Yes (sensor) |
| Pasta | Yes (sensor) |
| Ground Meat | Yes (sensor) |
| Fish Fillets | Yes (sensor) |
| Hot Dog | Yes |
| Chicken Pieces | Yes (sensor) |
| SPECIFICATIONS | . |
| Power Requirements | 120V 60Hz, 12.2A 1430W, AC only |
| Ventilation Power | 420 CFM |
| Fan Speed | 4 levels |
| Light | Yes (2 levels) |
| Cavity Dimensions (H x W x D) inches | 91/2 x 231/4 x 147/16 |
| Unit Dimensions (H x W x D) inches | 167/16 x 297/8 x 157/16 |
| Weight | 55.1 lbs |
Contact Us
- Support: 1-800-211-PANA (7262)
en Español opcion #2 - Sales: 1-800-405-0652
en Español opcion #2
By email By mail
Find a service center near you


