TH-42PX600U
VIERA® Plasma HDTVs
42" Class (41.6" Diagonal) Plasma HDTV with Built-In ATSC/QAM/NTSC Tuners, SD Memory Card Slot, and PC Input
View the complete product details
| VIDEO: | . |
| Screen Size | 42" Class (41.6" diagonal) |
Contrast Ratio ![]()
|
Up to 10,000:1 |
| Compatible Signal Formats | 480p/720p/1080i |
Aspect Ratio ![]()
|
16:9 (Widescreen) |
| Displayable Colors | Maximum of 29 Billion |
| Shades of Gradation | 3,072 |
| Pixel Pitch (H x V) | 0.90 x 0.675 mm |
| Panel Type | 9th Generation Plasma Panel |
| Aspect Control for TV/AV Modes | 4:3, Zoom, Full, Just, H-Fill (PC Mode: Normal, Full, Zoom) |
| Native Resolution (Number of Pixels) | 1024 x 768 |
| Progressive Scan | Yes |
| Video Noise Reduction | Yes |
| Digital Comb Filter | Motion Adaptive 3D-Y/C |
| Color Purity Optimizer (3D Color Management) | Yes |
| Sub-Pixel Controller | Yes |
| Motion Pattern Noise Reduction | Yes |
| AUDIO: | . |
| Speakers | 4: (2 woofers: 8 ohms, 55 Hz - 350Hz, 10% THD) (2 tweeters: 8 ohms, 350Hz - 17kHz, 10% THD) 31W Output Power |
| BBE® ViVA HD3D Sound | Yes |
| INPUT/OUTPUT: | . |
| Tuners | NTSC (Standard analog broadcasts) ATSC/QAM (SDTV and HDTV broadcasts) |
| Photo Viewer | Yes (SD Slot) |
| SD Card Slot | Yes (JPEG Photo Viewer ![]()
|
CableCARD Ready ![]()
|
Yes |
HDMI-HDCP ![]()
|
2 rear |
| Analog Audio Input (for HDMI) | 2 rear |
| Composite Video Input | 3 (2 rear, 1 front) |
| S-Video Input | 3 (2 rear, 1 front) |
| Audio Input (for Video) | 3 (2 rear, 1 front) |
| PC Input (RGB-VGA) | Mini D-sub 15-pin (rear) |
| Audio Input (for PC) | 1 (M3 Stereo Plug) |
| Component Video Input [Y, PB(CB), PR(CR)] | 2 rear |
| Audio Input (for Component Video) | 2 rear |
| Composite Video Output | 1 rear |
| Audio Output | 1 rear |
| Digital Audio Out | 1 (optical) |
| IR Out | 1 |
| CONVENIENCE: | . |
| EZ Sync™ HDAVI Control | Yes, via HDMI interface |
| Video Picture Memory | Yes |
TV Guide® On-Screen Program Guide ![]()
|
Yes |
| On-Screen Display Languages | English/Spanish/French |
| Picture-In-Picture | Split Screen Display (2 Sources) |
V-Chip Program Lockout ![]()
|
Yes |
| Built-In Closed Caption Decoder | Yes |
| Timers - Sleep/On/Off | Sleep (Off only) |
| Video Input Labeling | Yes |
| GENERAL: | . |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 399 W |
| Operating Temperature | 32°F - 104°F |
| Operating Humidity | 20% - 80% (Non condensation) |
| Pedestal Stand | Included |
| Remote Control | Included |
| Dimensions (H x W x D) w/Stand | 29.8" x 42.5" x 14.6" |
| Weight (lbs.) w/Stand | 98.1 lbs |
| Dimensions (H x W x D) | 27.2'' x 42.5'' x 5.5'' |
| Weight | 71.7 lbs |
Contact Us
- Support: 1-800-211-PANA (7262)
en Español opcion #2 - Sales: 1-800-405-0652
en Español opcion #2
By email By mail Live Chat
Find a service center near you



